|
|
1 ⋅ 100 | 1 |
|
|
2 ⋅ 100 | 1 |
|
|
3 ⋅ 100 | 1 |
|
|
4 ⋅ 100 | 2 |
|
|
5 ⋅ 100 | 3 |
|
|
6 ⋅ 100 | 3 |
|
|
7 ⋅ 100 | 4 |
|
|
8 ⋅ 100 | 4 |
|
|
9 ⋅ 100 | 4 |
|
|
1 ⋅ 101 | 5 |
|
|
2 ⋅ 101 | 10 |
|
|
3 ⋅ 101 | 15 |
|
|
4 ⋅ 101 | 20 |
|
|
5 ⋅ 101 | 25 |
|
|
6 ⋅ 101 | 30 |
|
|
7 ⋅ 101 | 35 |
|
|
8 ⋅ 101 | 40 |
|
|
9 ⋅ 101 | 44 |
|
|
1 ⋅ 102 | 49 |
|
|
2 ⋅ 102 | 100 |
|
|
3 ⋅ 102 | 150 |
|
|
4 ⋅ 102 | 199 |
|
|
5 ⋅ 102 | 249 |
|
|
6 ⋅ 102 | 299 |
|
|
7 ⋅ 102 | 350 |
|
|
8 ⋅ 102 | 401 |
|
|
9 ⋅ 102 | 452 |
|
|
1 ⋅ 103 | 502 |
|
|
2 ⋅ 103 | 1002 |
|
|
3 ⋅ 103 | 1502 |
|
|
4 ⋅ 103 | 2003 |
|
|
5 ⋅ 103 | 2500 |
|
|
6 ⋅ 103 | 2998 |
|
|
7 ⋅ 103 | 3498 |
|
|
8 ⋅ 103 | 3995 |
|
|
9 ⋅ 103 | 4499 |
|
|
1 ⋅ 104 | 4996 |
|
|
2 ⋅ 104 | 9996 |
|
|
3 ⋅ 104 | 14993 |
|
|
4 ⋅ 104 | 19993 |
|
|
5 ⋅ 104 | 24985 |
|
|
6 ⋅ 104 | 29976 |
|
|
7 ⋅ 104 | 34982 |
|
|
8 ⋅ 104 | 39982 |
|
|
9 ⋅ 104 | 44975 |
|
|
1 ⋅ 105 | 49972 |
|
|
2 ⋅ 105 | 100010 |
|
|
3 ⋅ 105 | 150009 |
|
|
4 ⋅ 105 | 200007 |
|
|
5 ⋅ 105 | 250011 |
|
|
6 ⋅ 105 | 300013 |
|
|
7 ⋅ 105 | 350005 |
|
|
8 ⋅ 105 | 400012 |
|
|
9 ⋅ 105 | 449979 |
|
|
1 ⋅ 106 | 499986 |
|
|
2 ⋅ 106 | 999952 |
|
|
3 ⋅ 106 | 1500021 |
|
|
4 ⋅ 106 | 1999967 |
|
|
5 ⋅ 106 | 2500049 |
|
|
6 ⋅ 106 | 3000065 |
|
|
7 ⋅ 106 | 3500031 |
|
|
8 ⋅ 106 | 4000039 |
|
|
9 ⋅ 106 | 4500007 |
|
|
1 ⋅ 107 | 5000046 |
|
|
2 ⋅ 107 | 10000243 |
|
|
3 ⋅ 107 | 15000193 |
|
|
4 ⋅ 107 | 20000195 |
|
|
5 ⋅ 107 | 25000213 |
|
|
6 ⋅ 107 | 30000235 |
|
|
7 ⋅ 107 | 35000284 |
|
|
8 ⋅ 107 | 40000577 |
|
|
9 ⋅ 107 | 45000688 |
|
|
1 ⋅ 108 | 50000675 |
|
|
2 ⋅ 108 | 100001258 |
|
|
3 ⋅ 108 | 150001450 |
|
|
4 ⋅ 108 | 200001258 |
|
|
5 ⋅ 108 | 250001756 |
|
|
6 ⋅ 108 | 300001278 |
|
|
7 ⋅ 108 | 350001604 |
|
|
8 ⋅ 108 | 400001767 |
|
|
9 ⋅ 108 | 450001969 |
|
|
1 ⋅ 109 | 500001223 |
|
|
2 ⋅ 109 | 1000003675 |
|
|
3 ⋅ 109 | 1500000690 |
|
|
4 ⋅ 109 | 2000001619 |
|
|
5 ⋅ 109 | 2500002171 |
|
|
6 ⋅ 109 | 3000003522 |
|
|
7 ⋅ 109 | 3500000526 |
|
|
8 ⋅ 109 | 3999998649 |
|
|
9 ⋅ 109 | 4499996324 |
|
|
1 ⋅ 1010 | 4999997671 |
|
|
2 ⋅ 1010 | 9999993989 |
|
|
3 ⋅ 1010 | 14999996375 |
|
|
4 ⋅ 1010 | 19999993944 |
|
|
5 ⋅ 1010 | 24999995848 |
|
|
6 ⋅ 1010 | 29999986625 |
|
|
7 ⋅ 1010 | 34999996277 |
|
|
8 ⋅ 1010 | 39999998093 |
|
|
9 ⋅ 1010 | 44999996030 |
|
|
1 ⋅ 1011 | 50000001587 |
|
|
2 ⋅ 1011 | 100000029348 |
|
|
3 ⋅ 1011 | 150000017960 |
|
|
4 ⋅ 1011 | 200000035217 |
|
|
5 ⋅ 1011 | 250000009630 |
|
|
6 ⋅ 1011 | 299999991197 |
|
|
7 ⋅ 1011 | 350000006885 |
|
|
8 ⋅ 1011 | 400000031453 |
|
|
9 ⋅ 1011 | 450000052590 |
|
|
1 ⋅ 1012 | 500000050701 |
|
|
2 ⋅ 1012 | 1000000089636 |
|
|
3 ⋅ 1012 | 1500000100028 |
|
|
4 ⋅ 1012 | 2000000132228 |
|
|
5 ⋅ 1012 | 2500000096028 |
|
|
6 ⋅ 1012 | 3000000025545 |
|
|
7 ⋅ 1012 | 3499999981121 |
|
|
8 ⋅ 1012 | 4000000088330 |
|
|
9 ⋅ 1012 | 4500000053832 |
|
|
1 ⋅ 1013 | 5000000008159 |
|
|
2 ⋅ 1013 | 10000000073089 |
|
|
3 ⋅ 1013 | 14999999924522 |
|
|
4 ⋅ 1013 | 19999999828316 |
|
|
5 ⋅ 1013 | 24999999684192 |
|
|
6 ⋅ 1013 | 29999999827228 |
|
|
7 ⋅ 1013 | 34999999865191 |
|
|
8 ⋅ 1013 | 39999999844649 |
|
|
9 ⋅ 1013 | 44999999865930 |
|
|
1 ⋅ 1014 | 50000000316237 |
|
|
2 ⋅ 1014 | 100000000592559 |
|
|
3 ⋅ 1014 | 150000000800733 |
|
|
4 ⋅ 1014 | 200000001032046 |
|
|
5 ⋅ 1014 | 250000001365637 |
|
|
6 ⋅ 1014 | 300000001923837 |
|
|
7 ⋅ 1014 | 350000001473887 |
|
|
8 ⋅ 1014 | 400000001399667 |
|
|
9 ⋅ 1014 | 450000001385451 |
|
|
1 ⋅ 1015 | 500000000977421 |
|
|
2 ⋅ 1015 | 1000000001788382 |
|
|
3 ⋅ 1015 | 1500000000162465 |
|
|
4 ⋅ 1015 | 2000000000513978 |
|
|
5 ⋅ 1015 | 2499999999135826 |
|
|
6 ⋅ 1015 | 2999999999318042 |
|
|
7 ⋅ 1015 | 3499999999074461 |
|
|
8 ⋅ 1015 | 3999999995612721 |
|
|
9 ⋅ 1015 | 4499999996743323 |
|
|
1 ⋅ 1016 | 4999999994637728 |
|
|
2 ⋅ 1016 | 9999999991524795 |
|
|
3 ⋅ 1016 | 14999999987309857 |
|
|
4 ⋅ 1016 | 19999999983671929 |
|
|
5 ⋅ 1016 | 24999999985662694 |
|
|
6 ⋅ 1016 | 29999999978365621 |
|
|
7 ⋅ 1016 | 34999999982987599 |
|
|
8 ⋅ 1016 | 39999999987960493 |
|
|
9 ⋅ 1016 | 44999999979271229 |
|
|
1 ⋅ 1017 | 49999999977479348 |
|
|
2 ⋅ 1017 | 99999999969045168 |
|
|
3 ⋅ 1017 | 149999999999545304 |
|
|
4 ⋅ 1017 | 199999999984096178 |
|
|
5 ⋅ 1017 | 249999999979501356 |
|
|
6 ⋅ 1017 | 299999999996083414 |
|
|
7 ⋅ 1017 | 349999999975427256 |
|
|
8 ⋅ 1017 | 399999999964829087 |
|
|
9 ⋅ 1017 | 449999999959333465 |
|
|
1 ⋅ 1018 | 499999999944465105 |
|
|
|
|
|
20 | 1 |
|
|
21 | 1 |
|
|
22 | 2 |
|
|
23 | 4 |
|
|
24 | 8 |
|
|
25 | 17 |
|
|
26 | 32 |
|
|
27 | 64 |
|
|
28 | 129 |
|
|
29 | 256 |
|
|
210 | 513 |
|
|
211 | 1024 |
|
|
212 | 2051 |
|
|
213 | 4093 |
|
|
214 | 8192 |
|
|
215 | 16381 |
|
|
216 | 32746 |
|
|
217 | 65523 |
|
|
218 | 131082 |
|
|
219 | 262168 |
|
|
220 | 524262 |
|
|
221 | 1048547 |
|
|
222 | 2097100 |
|
|
223 | 4194345 |
|
|
224 | 8388733 |
|
|
225 | 16777351 |
|
|
226 | 33554669 |
|
|
227 | 67109796 |
|
|
228 | 134219275 |
|
|
229 | 268437750 |
|
|
230 | 536872179 |
|
|
231 | 1073745611 |
|
|
232 | 2147484409 |
|
|
233 | 4294966387 |
|
|
234 | 8589929960 |
|
|
235 | 17179860143 |
|
|
236 | 34359733919 |
|
|
237 | 68719491986 |
|
|
238 | 137438963765 |
|
|
239 | 274877908560 |
|
|
240 | 549755859149 |
|
|
241 | 1099511691499 |
|
|
242 | 2199023371244 |
|
|
243 | 4398046552891 |
|
|
244 | 8796093065890 |
|
|
245 | 17592185910473 |
|
|
246 | 35184371897260 |
|
|
247 | 70368744448163 |
|
|
248 | 140737488901436 |
|
|
249 | 281474978529546 |
|
|
250 | 562949954564484 |
|
|
251 | 1125899909061694 |
|
|
252 | 2251799814380690 |
|
|
253 | 4503599624208969 |
|
|
254 | 9007199246736726 |
|
|
255 | 18014398498379953 |
|
|
256 | 36028797001126356 |
|
|
257 | 72057594012578389 |
|
|
258 | 144115188068714528 |
|
|
259 | 288230376139036024 |
|
|
|
Si vous voulez encore plus de valeurs, essayez le Kolakotor (si l’ordinateur maître est
disponible).